Dragon Group International

Share Performance

Monthly share prices:

Month/Year High Price
Low Price
Volume
       
August 10 0.05 0.04 319,000    
July 10 0.05 0.04 458,000    
June 10 0.05 0.04 174,000    
May 10 0.05 0.04 70,000    
April 10 0.05 0.04 872,000    
March 10 0.05 0.04 360,000    
February 10 0.05 0.05 390,000    
January 10 0.05 0.05 1,054,000    
December 09 0.05 0.05 404,000    
November 09 0.06 0.05 281,000    
October 09 0.06 0.05 749,000    
September 09 0.07 0.05 3,204,000    
August 09 0.09 0.05 1,024,000    

 

 

Electronics Components Distribution
ASEAN
India
Korea
China
LED Lighting SolutionsLED Lighting Solutions ProductsLED Lighting Solutions Gallery
Services
 Our Affiliates
Blk 25, Kallang Avenue, #03-06, Kallang Basin Industrial Estate, Singapore 339416   T (65) 6212 9629   F (65) 6212 9630   Company Registration No.: 199306761C